The Triumph Tiger Sport has been designed to redefine the meaning of versatility to deliver the best of all worlds with real sporting prowess, performance and touring capability whether riding alone or with a pillion,.
The latest generation Triumph signature 1050cc triple engine delivers you a smooth, responsive, sporty performance, while it’s chassis and suspension has been developed to deliver a dynamic yet incredibly comfortable ride. Rider-focussed technology including ride-by-wire throttle and Rider modes, a torque assist clutch, multi level traction control, cruise control and ABS lets you cover the miles with ease.
Instant, smooth Triple power delivered by the latest generation ride-by-wire throttle.
Immediate, linear torque, and smooth power output through the range.
Road, Rain and Sport riding modes improve the capability of this versatile bike.
Triumph’s signature Triple 1050cc engine featuring 104 upgrades from the previous Tiger Sport generation.
Engine & Transmission | |
---|---|
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 1,050 cc |
Bore | 79 mm |
Stroke | 71.4 mm |
Compression | 12.25:1 |
Max Power EC | 126 PS / 123 bhp (93 kW) @ 9,475 rpm |
Max Torque EC | 106 Nm @ 7,000 rpm |
System | Multipoint sequential electronic fuel injection with SAI |
Exhaust | Stainless Steel 3 into 1, high level brushed stainless steel silencer |
Final Drive | X ring chain |
Clutch | Wet, multi-plate, assist and slip |
Gearbox | 6-speed |
Chassis | |
Frame | Aluminium beam twin-spar |
Swingarm | Single-sided, aluminium alloy with eccentric chain adjuster |
Front Wheel | Cast aluminium alloy multi-spoke 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy multi-spoke 17 x 5.5 in |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 180/55 ZR17 |
Front Suspension | Showa 43 mm upside down forks with adjustable preload, rebound and compression damping, 140 mm travel |
Rear Suspension | Showa monoshock with adjustable preload and rebound damping, 155 mm rear wheel travel |
Front Brakes | Twin 320 mm floating discs, Nissin 4-piston radial calipers, ABS |
Rear Brakes | Single 255 mm disc, 2-piston Nissin caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with digital speedometer, 3 riding modes, switchable traction control, trip computer, analogue tachometer, clock, fuel gauge, range to empty indication, hazard / scroll button on handlebars, TPMS ready. |
Dimensions & Weights |
|
Width Handlebars | 850 mm |
Height Without Mirror | 1330 - 1385 (Screen low - high position) mm |
Seat Height | 830 mm |
Wheelbase | 1540 mm |
Rake | 22.8 º |
Trail | 88.7 mm |
Dry Weight | 218 kg |
Tank Capacity | 20 L |
Fuel Consumption | |
Fuel Consumption | 5.2 l/100 Km (54 MPG) |
CO2 Figures | EUR4 Standard: : 121 g/Km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |