Revolutionary, category-defining and now even better
With a major step up in performance the new generation Street Triple RS has a significantly updated 765cc triple engine, developed by Triumph's Moto2 TM engine team, that delivers track-ready levels of power and torque.
The Street Triple has always set new benchmarks with its revolutionary, category-defining, game-changing ride. Now, the new RS has raised the bar all over again.
Taking the category benchmark-setting Street Triple RS to a whole new level, the 2020 update to the Street Triple RS adds to its incredible credentials, making this the ultimate performance street.
High-precision updates developed by Triumph's Moto2 TM engine team.
Optimised to suit the higher performance of the new updated engine.
9% higher mid-range torque, for more torque through the range.
50+ ACCESSORIES
Personalise your new Street Triple's comfort, style and detailing.
Engine & Transmission | |
---|---|
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Capacity | 765 cc |
Bore | 77.99 mm |
Stroke | 53.4 mm |
Compression | 12.54:1 |
Max Power EC | 123 PS / 121.36 bhp (90.5 kW) @ 11,750 rpm |
Max Torque EC | 79 Nm @ 9,350 rpm |
System | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control |
Exhaust | Stainless steel 3 into 1 exhaust system low single sided stainless steel silencer |
Final Drive | X ring chain |
Clutch | Wet, multi-plate, slip-assisted |
Gearbox | 6-speed with Triumph Shift Assist |
Chassis | |
Frame | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 5-spoke 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5-spoke 17 x 5.5 in |
Front Tyre | 120/70ZR17 |
Rear Tyre | 180/55ZR17 |
Front Suspension | Showa 41 mm upside down big piston forks (BPF), Adjustable compression damping, rebound damping and adjustable preload |
Rear Suspension | Ohlins STX40 fully-adjustable piggyback reservoir RSU |
Front Brakes | Twin 310 mm floating discs, Brembo M50 4-piston radial monobloc calipers |
Rear Brakes | Single 220 mm disc, Brembo single piston sliding caliper, switchable ABS |
Instrument Display and Functions | Full-colour, 5" TFT instrument pack with 4 x styles and high/low contrast options |
Dimensions & Weights |
|
Width Handlebars | 775 mm |
Height Without Mirror | 1085 mm |
Seat Height | 825 mm |
Wheelbase | 1405 mm |
Rake | 23.9 º |
Trail | 100 mm |
Dry Weight | 166 kg |
Tank Capacity | 17.4 L |
Fuel Consumption | |
Fuel Consumption | 5.2 L/100km |
CO2 Figures |
EURO 5 Standard: 119 g/km. **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |