The new 2019 Street Scrambler is built for smooth road-going handling with an iconic style and rugged off-road attitude for riders who want the best in terms of all-round performance and high levels of torque and technology.
This is a beautiful bike with higher specifications than ever before; most notably an updated 900cc Bonneville high-torque engine and twin high level exhaust system that now produces 18% more peak power and an even richer British twin scrambler sound. Other high specification improvements introduce new Brembo front brakes, new wider-spaced cartridge front forks, dual-purpose Metzeler Tourance tyres, and a new ergonomically-designed adventure-oriented seat finishing that all contribute to a substantial improvement in control and comfort on an already-capable ride.
There’s also an even more beautiful scrambler focus to this latest generation, with class-leading technology (including Road, Rain and Off-Road riding modes) together with brand new contemporary scrambler styling and a greater level of finish and detailing over the whole bike.
If you’re looking for authentic modern classic scrambler appeal, this is the perfect bike for you.
High torque power, a unique responsive character, and exciting soundtrack for maximum fun.
The new engine is designed and tuned to deliver high torque low down and across the entire rev range.
A significant engine upgrade now delivers 65PS; a huge peak power increase of 18%.
An inspiration for countless customs, the Street Scrambler comes with over 120 accessories purpose made for you to create your own.
Engine & Transmission | |
---|---|
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 900 cc |
Bore | 84.6 mm |
Stroke | 80 mm |
Compression | 11.0:1 |
Max Power EC | 65PS / 64.1bhp (47.8kW) @ 7500rpm |
Max Torque EC | 80Nm @ 3200rpm |
System | Ride by wire, multipoint sequential electronic fuel injection |
Exhaust | Brushed 2-into-2 exhaust system with twin high level brushed silencers |
Final Drive | O ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 5-speed |
Chassis | |
Frame | Tubular steel cradle |
Swingarm | Twin-sided, tubular steel |
Front Wheel | Spoked, 2.5 x 19 in |
Rear Wheel | Spoked, 4.25 x 17 in |
Front Tyre | 100/90-19 |
Rear Tyre | 150/70 R17 |
Front Suspension | KYB 41mm forks, non-adjustable with cartridge damping, 120mm travel |
Rear Suspension | KYB twin RSUs, with pre-load adjustment, 120mm rear wheel travel. |
Front Brakes | "Single 310mm floating disc Brembo four piston fixed caliper, ABS " |
Rear Brakes | Single 255mm disc. Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, engine rpm, odometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, 2x trip, average & current fuel consumption display, traction control status display, heated grip ready - controlled by a handlebar mounted scroll button. |
Dimensions & Weights |
|
Width Handlebars | 835 mm |
Height Without Mirror | 1180 mm |
Seat Height | 790 mm |
Wheelbase | 1445 mm |
Rake | 25.6 º |
Trail | 109 mm |
Dry Weight | 203 kg |
Tank Capacity | 12 L |
Fuel Consumption | |
Fuel Consumption | 4.1 l/100 km 68.9 MPG |
CO2 Figures | EURO 4 Standard: 93 |