Designed in Australia for Australia, the Stockman is a real world performer that was born and bred for Australia’s uniquely harsh conditions out on the land. Featuring 50cc’s more engine capacity than any other ag-bike in the market and tougher-than-leather build quality and reliability, the Stockman is a thoroughbred workhorse that will keep working hard long after the cows have come home and left again.
Kawasaki Motorcycle Specs Off Road : Stockman 250
Model | STOCKMAN 250 (KL250JCF) |
Engine Type | 4-stroke, air cooled, single cylinder |
Displacement | 249 cm³ |
Bore x Stroke | 72.0 x 61.2 mm |
Compression Ratio | 9.3:1 |
Valve System | DOHC 4 valve |
Fuel System | Mikuni BST34 |
Ignition | DC-CDI |
Starting | Electric |
Transmission | 6-speed |
Clutch | Wet, multi-disc |
Frame | Tube semi-double cradle, high-tensile steel |
Wheel travel - front | 230 mm |
Wheel travel - rear | 186 mm |
Tyre Size-front | 2.75-21 (45P) |
Tyre Size-rear | 4.10-18 (59P) |
Suspension - front | 36 mm telescopic fork |
Suspension - rear | Bottom-Link UNI-TRAK, gas-charged shock with stepless spring preload and 18-way rebound damping adjustment |
Brakes - front | Single 240 mm diameter disc with dual piston caliper |
Brakes - rear | Single 210 mm diameter disc with single piston caliper |
L x W x H | 2,140 x 900 x 1,130 mm |
Wheelbase | 1,375 mm |
Ground Clearance | 270 mm |
Seat height | 830 mm |
Fuel capacity | 9.0 litres |
Curb Mass | 133 kg (includes full fuel tank, all fluids at optimum levels) |
Max Power | NA |
Max Torque | NA |
Colour | Lime Green |
Warranty | 12 Months Unlimited Kilometres |
Click here to view more details..